Gunner Shaw 10k 
Jericho Park, Vancouver December 6 2008
Club Challenge - Prairie Inn Harriers vs Lions Gate
Top 5 runners to score in each of three divisions
1.  Female Open and Masters Combined
               
Place Bib First Last Time Div Age Team
1 737 Anne-Marie Madden 38:22 F 25-29 RunInn
2 733 Laura Maludzinski 38:36 F 25-29 HH
3 652 Nancy Tinari 39:09 F 45-49 PHOE
4 711 Rachel Ruus 39:21 F 30-34 KAJ
5 642 Joan McGrath 39:38 F 45-49 PIH
6 764 Ellie Greenwood 40:25 F 25-29 VFAC
7 774 Rachel Kiers 42:14 F 25-29 NA
8 653 Teresa Nightingale 43:19 F 40-44 SCA
9 708 Louise Oram 45:04 F 20-24 GVOC
10 773 Sara Neil 45:38 F 45-49 NA
11 635 Lara Wear 46:06 F 35-39 PIH
12 700 Anna Gleave 46:19 F 35-39 STEED
13 766 Kaley Crawford-Flett 47:24 F 20-24 UCNZ
14 634 Wendy Davies 47:47 F 50-54 PIH
15 705 Debbie Jordan 47:52 F 50-54 OCEAN
16 637 Sonja Yli-Kahila 48:13 F 25-29 PIH
17 667 Dorothy Quayle 48:24 F 50-54 LGRR
18 636 Sandi Heal 49:14 F 35-39 PIH
19 611 Richele Frank 49:15 F 30-34 LGRR
20 663 Jacqueline Fefer 49:26 F 45-49 NA
21 786 Kathryn O`Grady 50:13 F 50-54 PHOE
22 669 Angela Yap 50:20 F 30-34 LGRR
23 767 Becky Roberts 52:02 F 30-34 NA
24 666 Pam Campbell 52:10 F 40-44 LGRR
25 751 Jeni Vlahovic 53:06 F 35-39 LGRR
26 714 Abi Holt 53:51 F 30-34 HOLLY
27 720 Johanna Nielsen 54:56 F 25-29 NA
28 749 Susan Chambers 55:03 F 40-44 NA
29 656 Liz Dilasser 55:20 F 60-64 SCA
30 661 Susan Blair 55:44 F 45-49 SCA
31 640 Lisa Cantwell 58:04 F 40-44 PIH
32 656 Helen  Sabourin 58:07 F 65-69 SCA
33 713 Heather Taylor 58:19 F 60-64 PHOE
34 639 Elaine Galbrath 58:43 F 40-44 PIH
35 612 Elisa Jardine 59:34 F 35-39 SCA
36 716 Peggy Brown 59:57 F 40-44 PHOE
37 782 Cindy MacMillan 60:14 F 25-29 NA
38 693 Louisa Lorimer 61:03 F 55-59 SEMI
39 735 Michaela Bennett 61:23 F 15 SEMI
40 756 Linda Willesen 62:48 F 50-54 SCA
41 777 Crystal Johnson 63:46 F 25-29 NA
42 783 Lourdes Da Silva 63:47 F 35-39 NA
43 601 Lindsay Nilsson 64:04 F 30-34 NA
44 650 Jennifer Swanston 64:26 F 45-49 MUP
45 694 Brenda Lightfoot 66:36 F 55-59 SEMI
46 658 Lindsay Hatloe 67:55 F 40-44 SCA
47 742 Sharon Parry 69:11 F 35-39 PHOE
48 741 Carrie Graham 69:18 F 40-44 PHOE
49 762 Marilyn McIvor 72:00 F 50-54 SEMI
50 641 Christine Thate 74:00 F 45-49 PIH
2.  Open Men
Place Bib First Last Time Div Age Team
1 702 Patrick Goeres 35:09 M 20-24 GVOC
2 627 Nick Best 35:16 M 20-24 PIH
3 616 Brad Cunningham 35:39 M 30-34 VFAC
4 626 Shane Ruljancich 36:12 M 30-34 PIH
5 670 Ian Druce 36:42 M 30-34 LGRR
6 703 Thomas Nipen 36:48 M 20-24 GVOC
7 732 Theo Hunt 36:48 M 20-24 GVOC
8 676 Andrew Slack 36:59 M 30-34 LGRR
9 775 Noah Wallace 37:32 M 35-39 RR
10 739 Hamish Nicolson 38:10 M 25-29 NA
11 746 Denis Ryan 38:32 M 25-29 NA
12 753 Nate Wood 39:01 M 25-29 NA
13 778 Daniel Fontaine 39:27 M 25-29 NA
14 738 Jeremy Hopwood 39:36 M 25-29 NA
15 743 John Atkinson 40:16 M 35-39 PHOE
16 625 Ming Kang 40:19 M 25-29 PIH
17 688 Mike Murphy 40:29 M 35-39 FR
18 768 Julian Cooper 40:34 M 25-29 RRR
19 675 Chris Price 41:02 M 30-34 LGRR
20 750 Steve Skitch 41:03 M 25-29 NA
21 606 Darryl Hol 41:23 M 30-34 NA
22 725 Curtis Johnson-Morrison 41:24 M 30-34 NA
23 671 Ray Barrett 41:24 M 30-34 LGRR
24 697 George Urosevic 41:25 M 16 HOLLY
25 710 Jason Ruus 41:37 M 35-39 KAJ
26 672 Josh Tanner 41:38 M 25-29 LGRR
27 674 Matt Murdoch 41:41 M 25-29 LGRR
28 609 Brendan Wirtz 42:05 M 30-34 NA
29 763 Oliver Herz 42:18 M 30-34 NA
30 628 Mike Arensen 42:34 M 20-24 PIH
31 748 Pat Malavi 42:39 M 30-34 SCA
32 629 Nathan Kamell 42:41 M 30-34 PIH
33 780 Quinn Anderson 42:46 M 30-34 NA
34 607 Brett Macfarlane 43:30 M 30-34 NA
35 790 Graham Perkins 43:39 M 20-24 CAP
36 781 Cole Campbell 44:00 M 30-34 NA
37 754 Andrew Crabtree 45:25 M 25-29 NA
38 755 Graham Hooper 45:27 M 25-29 NA
39 784 Stephen Church 45:36 M 35-39 RR
40 630 Justin Thorne 45:57 M 30-34 PIH
41 696 Laurent Roberge 47:45 M 17 HOLLY
42 707 Stefan Atkinson 48:05 M 25-29 NA
43 689 Colin Gardner 48:31 M 25-29 LGRR
44 633 Brent Chan 49:10 M 35-39 PIH
45 615 Nicholas Hitti 49:57 M 9 NA
46 602 Marc LeBlanc 50:16 M 35-39 NA
47 761 Donovan Watts 50:38 M 30-34 NA
48 605 Eric Angel 51:36 M 30-34 NA
49 645 Darragh Mahoney 53:39 M 25-29 MUP
50 789 Matthew Jackson 55:43 M 30-34 NA
51 648 Alberto Schlicht 59:15 M 35-39 MUP
3.  Masters Men
Place Bib First Last Time Div Age Team
1 726 Kevin O'Connor 35:40 M 40-44 VFAC
2 654 Larry  Nightingale 37:43 M 45-49 SCA
3 621 Mike Moon 37:45 M 45-49 PIH
4 620 Walter Cantwell 38:21 M 40-44 PIH
5 619 Mark Ritchie 38:25 M 40-44 PIH
6 771 Max Waibler 38:33 M 40-44 HH
7 719 David Taylor 38:58 M 50-54 NA
8 678 Rob Lang 39:06 M 50-54 LGRR
9 618 Gary Duncan 39:11 M 50-54 PIH
10 683 Mark Francis 39:32 M 45-49 LGRR
11 747 Matt Sessions 39:34 M 40-44 PHOE
12 715 Chris Tomkinson 40:11 M 40-44 PHOE
13 680 Rae Gordon 41:09 M 50-54 LGRR
14 692 Will McKechnie 41:19 M 40-44 NA
15 723 Vincent Gabel 41:37 M 45-49 HH
16 664 Steven Fedder 41:47 M 40-44 NA
17 690 Gary Stevens 42:08 M 50-54 LGRR
18 758 Chris Benn 42:37 M 45-49 GVOC
19 617 Herb Phillips 42:38 M 65-69 PIH
20 644 Iain Fisher 42:45 M 60-64 HH
21 731 William Schuurman 42:50 M 50-54 NA
22 724 Rob Fransen 43:13 M 50-54 NA
23 717 Rob Haag 43:28 M 50-54 NA
24 757 Geoff Huenemann 43:42 M 40-44 NA
25 701 Alex Jamieson 44:03 M 60-64 NA
26 740 Denis Cormier 44:15 M 40-44 NA
27 695 Michel Roberge 44:19 M 50-54 HOLLY
28 691 Murray Stevens 44:25 M 55-59 LGRR
29 759 Desmond Mott 44:48 M 45-49 GVOC
30 659 Roger Handling 44:56 M 55-59 SCA
31 682 Mark Hyder 45:40 M 55-59 LGRR
32 647 Rob Sambrook 46:34 M 40-44 MUP
33 730 John Ward 46:42 M 50-54 NA
34 603 Derek Oelmann 46:52 M 40-44 PACS
35 791 Robert Haines 46:52 M 55-59 LGRR
36 687 Wayne MacDougall 47:26 M 50-54 NA
37 727 Tom Hastie 47:32 M 60-64 SEMI
38 792 Norman Lum 47:38 M 40-44 CC
39 662 Charles Steemers 47:50 M 50-54 SCA
40 744 Paul Wood 48:20 M 60-64 NA
41 721 Mike O`Grady 48:22 M 55-59 NA
42 779 Andre Gerard 48:27 M 55-59 NA
43 785 Mark James 48:44 M 50-54 NA
44 728 Alan Benson 48:50 M 55-59 SEMI
45 699 Gunther Bauer 48:55 M 70-74 PHOE
46 704 John Jordan 48:57 M 55-59 NA
47 709 Brian Parkinson 49:24 M 65-69 SEMI
48 614 Bassam Hitti 50:08 M 45-49 NA
49 677 Kneale Quayle 50:23 M 55-59 LGRR
50 787 Ed Kavanaugh 50:36 M 65-69 HH
51 624 Bob Reid 50:38 M 60-64 PIH
52 722 Jake Madderom 50:41 M 60-64 KAJ
53 622 Garfield Saunders 50:47 M 70-74 PIH
54 729 Nigel Barrett 50:58 M 55-59 SEMI
55 610 Roger Roufosse 52:11 M 70-74 SEMI
56 734 John Woodcock 53:24 M 60-64 PHOE
57 788 Bill Kennedy 53:42 M 50-54 NA
58 712 John Taylor 53:47 M 65-69 PHOE
59 646 Clint Burnham 54:30 M 45-49 MUP
60 752 Bernie Steininger 54:35 M 60-64 NA
61 776 Bob Meyer 54:55 M 50-54 NA
62 708 Ian Tate 55:16 M 45-49 NA
63 772 Steve Engh 55:52 M 45-49 NA
64 685 Bob Gardner 56:24 M 60-64 LGRR
65 718 James Hillen 60:03 M 55-59 NA
66 623 Andrew Galbraith 60:16 M 40-44 PIH
67 745 Rob Daniel 60:45 M 65-69 NA
68 686 Patrick Johnson 62:29 M 40-44 NA
69 76X Vic Suddaby 62:48 M 65-69 PHOE
70 765 Ken Boxall 67:07 M 70-74 NA
71 736 Gary Bennett 72:01 M 40-44 SEMI
Open Men Masters Men
Rank PIH LGRR Rank PIH LGRR
1 2 5 1 3 8
2 4 8 2 4 10
3 16 19 3 5 13
4 30 23 4 9 17
5 32 26 5 19 28
Total 84 81 Total 40 76
Women's Combined
  PIH LGRR
1 5 17
2 11 19
3 14 22
4 16 24
5 18 25
Total 64 107