10K Age-Graded
Place Time Name M / F %
1 39:09 Nancy Tinari F 0.8748
2 42:38 Herb Phillips M 0.8421
3 39:38 Joan McGrath F 0.8347
4 38:58 David Taylor M 0.8071
5 35:40 Kevin O'Connor M 0.8023
6 39:06 Rob Lang M 0.7980
7 39:11 Gary Duncan M 0.7963
8 37:45 Mike Moon M 0.7938
9 38:22 Anne-Marie Madden F 0.7906
10 38:36 Laura Maludzinski F 0.7858
11 37:43 Larry  Nightingale M 0.7826
12 42:45 Iain Fisher M 0.7809
13 44:03 Alex Jamieson M 0.7783
14 39:21 Rachel Ruus F 0.7764
15 35:09 Patrick Goeres M 0.7639
16 35:16 Nick Best M 0.7618
17 38:33 Max Waibler M 0.7596
18 35:39 Brad Cunningham M 0.7592
19 55:20 Liz Dilasser F 0.7590
20 41:09 Rae Gordon M 0.7582
21 39:32 Mark Francis M 0.7580
22 58:07 Helen  Sabourin F 0.7571
23 38:21 Walter Cantwell M 0.7518
24 38:25 Mark Ritchie M 0.7505
25 40:25 Ellie Greenwood F 0.7505
26 48:55 Gunther Bauer M 0.7499
27 36:12 Shane Ruljancich M 0.7477
28 42:08 Gary Stevens M 0.7464
29 48:24 Dorothy Quayle F 0.7445
30 47:47 Wendy Davies F 0.7443
31 43:19 Teresa Nightingale F 0.7418
32 45:38 Sara Neil F 0.7414
33 50:47 Garfield Saunders M 0.7411
34 37:32 Noah Wallace M 0.7402
35 39:34 Matt Sessions M 0.7401
36 36:42 Ian Druce M 0.7375
37 36:48 Theo Hunt M 0.7373
38 47:52 Debbie Jordan F 0.7336
39 36:59 Andrew Slack M 0.7319
40 36:48 Thomas Nipen M 0.7296
41 41:37 Vincent Gabel M 0.7261
42 44:25 Murray Stevens M 0.7201
43 42:14 Rachel Kiers F 0.7182
44 43:28 Rob Haag M 0.7178
45 42:50 William Schuurman M 0.7167
46 49:24 Brian Parkinson M 0.7132
47 40:11 Chris Tomkinson M 0.7122
48 44:56 Roger Handling M 0.7118
49 43:13 Rob Fransen M 0.7104
50 58:19 Heather Taylor F 0.7096
51 50:36 Ed Kavanaugh M 0.7095
52 42:37 Chris Benn M 0.7090
53 47:32 Tom Hastie M 0.7086
54 45:40 Mark Hyder M 0.7062
55 38:10 Hamish Nicolson M 0.7039
56 46:52 Robert Haines M 0.6999
57 50:13 Kathryn O`Grady F 0.6993
58 44:19 Michel Roberge M 0.6984
59 52:11 Roger Roufosse M 0.6982
60 38:32 Denis Ryan M 0.6968
61 48:20 Paul Wood M 0.6907
62 39:01 Nate Wood M 0.6882
63 41:25 George Urosevic M 0.6881
64 41:19 Will McKechnie M 0.6878
65 40:29 Mike Murphy M 0.6863
66 41:47 Steven Fedder M 0.6849
67 48:22 Mike O`Grady M 0.6844
68 50:41 Jake Madderom M 0.6827
69 49:57 Nicholas Hitti M 0.6817
70 40:16 John Atkinson M 0.6813
71 39:27 Daniel Fontaine M 0.6806
72 44:48 Desmond Mott M 0.6797
73 39:36 Jeremy Hopwood M 0.6780
74 41:37 Jason Ruus M 0.6776
75 48:57 John Jordan M 0.6762
76 46:42 John Ward M 0.6734
77 45:04 Louise Oram F 0.6731
78 50:38 Bob Reid M 0.6712
79 46:06 Lara Wear F 0.6703
80 49:26 Jacqueline Fefer F 0.6693
81 53:47 John Taylor M 0.6675
82 46:19 Anna Gleave F 0.6671
83 40:19 Ming Kang M 0.6660
84 43:42 Geoff Huenemann M 0.6651
85 47:50 Charles Steemers M 0.6631
86 47:26 Wayne MacDougall M 0.6630
87 40:34 Julian Cooper M 0.6619
88 48:27 Andre Gerard M 0.6601
89 41:23 Darryl Hol M 0.6596
90 41:02 Chris Price M 0.6596
91 41:24 Curtis Johnson-Morrison M 0.6590
92 50:23 Kneale Quayle M 0.6570
93 48:50 Alan Benson M 0.6549
94 41:03 Steve Skitch M 0.6541
95 41:24 Ray Barrett M 0.6538
96 53:24 John Woodcock M 0.6479
97 48:44 Mark James M 0.6453
98 41:38 Josh Tanner M 0.6449
99 41:41 Matt Murdoch M 0.6441
100 42:05 Brendan Wirtz M 0.6432
101 44:15 Denis Cormier M 0.6422
102 47:24 Kaley Crawford-Flett F 0.6399
103 42:18 Oliver Herz M 0.6379
104 42:39 Pat Malavi M 0.6370
105 42:46 Quinn Anderson M 0.6352
106 42:41 Nathan Kamell M 0.6341
107 50:58 Nigel Barrett M 0.6328
108 42:34 Mike Arensen M 0.6312
109 48:13 Sonja Yli-Kahila F 0.6291
110 46:34 Rob Sambrook M 0.6288
111 49:14 Sandi Heal F 0.6276
112 54:35 Bernie Steininger M 0.6226
113 43:30 Brett Macfarlane M 0.6201
114 44:00 Cole Campbell M 0.6201
115 43:39 Graham Perkins M 0.6174
116 46:52 Derek Oelmann M 0.6152
117 47:38 Norman Lum M 0.6148
118 55:44 Susan Blair F 0.6145
119 45:36 Stephen Church M 0.6140
120 61:03 Louisa Lorimer F 0.6140
121 52:10 Pam Campbell F 0.6112
122 49:15 Richele Frank F 0.6075
123 50:20 Angela Yap F 0.6043
124 56:24 Bob Gardner M 0.6025
125 50:08 Bassam Hitti M 0.5977
126 60:45 Rob Daniel M 0.5970
127 45:25 Andrew Crabtree M 0.5912
128 45:27 Graham Hooper M 0.5908
129 45:57 Justin Thorne M 0.5890
130 47:45 Laurent Roberge M 0.5888
131 53:42 Bill Kennedy M 0.5857
132 52:02 Becky Roberts F 0.5836
133 53:06 Jeni Vlahovic F 0.5819
134 55:03 Susan Chambers F 0.5746
135 62:48 Vic Suddaby M 0.5717
136 49:10 Brent Chan M 0.5651
137 53:51 Abi Holt F 0.5639
138 54:55 Bob Meyer M 0.5590
139 48:05 Stefan Atkinson M 0.5584
140 66:36 Brenda Lightfoot F 0.5553
141 48:31 Colin Gardner M 0.5538
142 50:16 Marc LeBlanc M 0.5527
143 62:48 Linda Willesen F 0.5523
144 54:56 Johanna Nielsen F 0.5522
145 60:03 James Hillen M 0.5512
146 58:04 Lisa Cantwell F 0.5491
147 67:07 Ken Boxall M 0.5466
148 54:30 Clint Burnham M 0.5456
149 55:52 Steve Engh M 0.5450
150 58:43 Elaine Galbrath F 0.5430
151 55:16 Ian Tate M 0.5380
152 59:57 Peggy Brown F 0.5360
153 50:38 Donovan Watts M 0.5346
154 51:36 Eric Angel M 0.5227
155 59:34 Elisa Jardine F 0.5187
156 61:23 Michaela Bennett F 0.5178
157 64:26 Jennifer Swanston F 0.5135
158 72:00 Marilyn McIvor F 0.5069
159 60:14 Cindy MacMillan F 0.5036
160 53:39 Darragh Mahoney M 0.5005
161 63:47 Lourdes Da Silva F 0.4845
162 55:43 Matthew Jackson M 0.4831
163 60:16 Andrew Galbraith M 0.4784
164 59:15 Alberto Schlicht M 0.4759
165 63:46 Crystal Johnson F 0.4757
166 64:04 Lindsay Nilsson F 0.4748
167 67:55 Lindsay Hatloe F 0.4694
168 62:29 Patrick Johnson M 0.4687
169 69:18 Carrie Graham F 0.4601
170 74:00 Christine Thate F 0.4518
171 69:11 Sharon Parry F 0.4488
172 72:01 Gary Bennett M 0.3974
5K Age-Graded
Place Time Name M / F %
1 18:10 Andrew Hall M 0.7248  
2 18:40 Daniel Ribi M 0.7132  
3 19:32 Christian Gravel M 0.7018  
4 20:1 Fred Weaver M 0.6848  
5 20:2 Adam Woods M 0.6843  
6 20:20 Dwayne Lotnick M 0.6980  
7 20:53 Rebecca Staynor F 0.6964  
8 21:42 Aaron  Man M 0.6317  
9 22:21 Simrin Purhar F 0.7018  
10 22:56 Friedrich Buxbaum M 0.6601  
11 22:57 Marcus Laube M 0.5879  
12 23:29 Joey Gargaro M 0.5669  
13 24:22 Spencer Crowter M 0.5537  
14 24:29 Camille Roberge F 0.6060  
15 24:46 Alexa Engh F 0.6077  
16 28:0 Tammy Dean F 0.5354  
17 29:53 Eric LeBlanc M 0.4479  
18 30:16 Maryse Desaulniers F 0.4756  
19 35:0 Jenna Maxwell F 0.4113  
20 35:0 Lynda McCue F 0.4709  
21 43'40 Dorothy Crowter F 0.3810